MLS: TR20148709
MLS: TR19286092
4,161 sqft | 5 beds | 5 baths | 2006
3,884 sqft | 5 beds | 4 baths | 2000
1,950 sqft | 4 beds | 4 baths | 1940
2,512 sqft | 5 beds | 3 baths | 1987
2,571 sqft | 4 beds | 3 baths | 1988
2,488 sqft | 4 beds | 3 baths | 1999
2,213 sqft | 3 beds | 3 baths | 1966
2,216 sqft | 4 beds | 3 baths | 1996
1,754 sqft | 4 beds | 2 baths | 1987
1,775 sqft | 4 beds | 2 baths | 1974
1,409 sqft | 3 beds | 3 baths | 1991
1,626 sqft | 3 beds | 3 baths | 2019
2,214 sqft | 4 beds | 3 baths | 2013
818 sqft | 2 beds | 1 baths | 1951
1,424 sqft | 3 beds | 3 baths | 1987
MLS: TR19286088
2,500 sqft | 3 beds | 3 baths | 2016
2,015 sqft | 3 beds | 3 baths | 1955
2,364 sqft | 5 beds | 2 baths | 2005
2,030 sqft | 2 beds | 2 baths | 1977
728 sqft | 1 beds | 1 baths | 1987
1,512 sqft | 3 beds | 2 baths | 2017
1,456 sqft | 3 beds | 2 baths | 2000
1,424 sqft | 2 beds | 2 baths | 1981
1,667 sqft | 4 beds | 2 baths | 1974
15,000 sqft | 8 beds | 7 baths | 2005
6,847 sqft | 5 beds | 7 baths | 2003
5,020 sqft | 4 beds | 4 baths | 2000
5,954 sqft | 5 beds | 5 baths | 1989
4,341 sqft | 4 beds | 6 baths | 2007
4,287 sqft | 5 beds | 6 baths | 2007
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.