3,698 sqft | 5 beds | 3 baths | 1989
2,025 sqft | 3 beds | 2 baths | 2008
3,100 sqft | 4 beds | 3.5 baths | 2015
3,185 sqft | 5 beds | 3 baths | 1990
2,677 sqft | 5 beds | 3 baths | 1996
2,912 sqft | 5 beds | 3 baths | 1989
2,846 sqft | 5 beds | 3.5 baths | 2016
2,854 sqft | 5 beds | 3 baths | 1997
3,155 sqft | 5 beds | 2.5 baths | 2003
MLS: CV21174394
2,571 sqft | 4 beds | 3 baths | 1986
2,430 sqft | 4 beds | 2.5 baths | 1997
2,754 sqft | 5 beds | 3 baths | 1996
2,307 sqft | 4 beds | 3 baths | 1992
2,328 sqft | 5 beds | 3 baths | 2021
MLS: CV21174397
2,648 sqft | 4 beds | 4 baths | 1990
1960
1,732 sqft | 4 beds | 1.75 baths | 1965
2,025 sqft | 4 beds | 2.5 baths | 1987
1,992 sqft | 4 beds | 2.5 baths | 1977
2,097 sqft | 5 beds | 3 baths | 1992
1,742 sqft | 3 beds | 2.5 baths | 1986
1,268 sqft | 4 beds | 2 baths | 1975
2,160 sqft | 3 beds | 2 baths | 2012
1,346 sqft | 3 beds | 2.5 baths | 1981
MLS: TR20148709
15,000 sqft | 8 beds | 8.5 baths | 2005
MLS: TR19286092
7,866 sqft | 7 beds | 7 baths | 2019
6,847 sqft | 5 beds | 6.5 baths | 2003
6,010 sqft | 5 beds | 6 baths | 2014
By submitting, you agree to our Terms & Privacy. We make every effort protect your personal privacy.